Spacecraft (S/C) magnetic stray fields and Sun induced stray field at VFM sensor position
Thematic areas: Magnetic measurements
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
The VFMxAUX_1B Product contains detailed information on the S/C magnetic stray fields and the Sun induced stray field at the VFM sensor position. The data are provided at 50 Hz at the time-instants of the VFM measurements; the stray field vectors are provided in the VFM sensor frame.
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | UTC | Time of observation | 1 | CDF_EPOCH |
SyncStatus | - | Synchronization status | 1 | CDF_UINT2 |
dB_Sun | nT | Magnetic stray field correction vector of Sun induced perturbation, VFM frame | 3 | CDF_DOUBLE |
dB_AOCS | nT | Magnetic stray field vector of AOCS magneto-torquer coils, VFM frame | 3 | CDF_DOUBLE |
dB_Thrust | nT | Magnetic stray field vector of AOCS thruster activations, VFM frame | 3 | CDF_DOUBLE |
dB_Battery | nT | Magnetic stray field vector of battery currents, VFM frame | 3 | CDF_DOUBLE |
dB_SP | nT | Magnetic stray field vector of solar panels currents, VFM frame | 3 | CDF_DOUBLE |
dB_Bus | nT | Magnetic stray field vector of S/C bus currents, VFM frame | 3 | CDF_DOUBLE |
dB_STR | nT | Magnetic stray field vector of STR CHUs, VFM frame | 3 | CDF_DOUBLE |
dB_Static | nT | Static magnetic stray field vector of S/C platform, VFM frame | 3 | CDF_DOUBLE |
dB_Ind | nT | Magnetically induced stray field vector of S/C platform, VFM frame | 3 | CDF_DOUBLE |
dB_State | nT | Instrument and sub-system state dependent magnetic stray field vector, VFM frame | 3 | CDF_DOUBLE |
N/A
Level 1B Product Descriptions:
Level 1B Product Format page:
Technical Notes:
N/A