Attitude of spacecraft
Thematic areas: Attitude information
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
The STRxATT_1B Product contains attitude information at S/C level based on STR data.
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | - | Time stamp | 1 | CDF_EPOCH |
SyncStatus | - | Synchronization status | 1 | CDF_UINT2 |
q | - | Quaternion, transformation: ITRF <- S/C | 4 | CDF_DOUBLE |
Flags_q | - | Flags characterizing the attitude information, | 1 | CDF_UINT1 |
Maneuver_Id | - | Current maneuver identification code | 1 | CDF_UINT1 |
Flag | Value | Description |
---|---|---|
Flags_q | 0 | Attitude information (STR) nominal |
1 | Lack of 1 or 2 attitudes of CHU1 in 4 nearest STR samples | |
2 | Lack of 1 or 2 attitudes of CHU2 in 4 nearest STR samples | |
3 | Lack of 1 or 2 attitudes of CHU3 in 4 nearest STR samples | |
4 | Lack of 3 or 4 attitudes of CHU1 in 4 nearest STR samples | |
5 | Lack of 3 or 4 attitudes of CHU2 in 4 nearest STR samples | |
6 | Lack of 3 or 4 attitudes of CHU3 in 4 nearest STR samples | |
7 | Not currently used | |
8 | On-ground aberrational correction of any attitude sample among 4 nearest STR samples. | |
9-14 | As 1-7 above with on-ground aberrational correction of any attitude sample among 4 nearest STR samples. | |
15 | Not currently used | |
16 | CHU1 obscured by bright object in 4 nearest STR samples (all 4 CHU1 samples invalid), CHU2 and CHU3 ok | |
17 | CHU2 obscured by bright object in 4 nearest STR samples (all 4 CHU2 samples invalid) , CHU1 and CHU3 ok | |
18 | CHU3 obscured by bright object in 4 nearest STR samples (all 4 CHU3 samples invalid) , CHU1 and CHU2 ok | |
19 | Lack of 2-4 attitudes of CHU1 and CHU2 in 4 nearest STR samples, but not both simultaneously | |
20 | Lack of 2-4 attitudes of CHU1 and CHU3 in 4 nearest STR samples, but not both simultaneously | |
21 | Lack of 2-4 attitudes of CHU2 and CHU3 in 4 nearest STR samples, but not both simultaneously | |
22 | Lack of 3-4 attitudes of CHU1, CHU2, and CHU3 in 4 nearest STR samples, but not two simultaneously | |
23 | Not currently used | |
24-30 | As 16-22 above with on-ground aberrational correction. | |
31 | Not currently used | |
32 | 1 or 2 attitudes based on CHU1 alone (CHU2 and CHU3 missing) in 4 nearest STR samples | |
33 | 1 or 2 attitudes based on CHU2 alone in 4 nearest STR samples | |
34 | 1 or 2 attitudes based on CHU3 alone in 4 nearest STR samples | |
35 | 2 attitudes based on single, intermittent CHU alone in 4 nearest STR samples | |
36-39 | Not currently used | |
40-43 | As 32-35 above with on-ground aberrational correction. | |
44-47 | Not currently used | |
48 | 1 attitude sample missing among 4 nearest STR samples (data gap) | |
49 | 2 attitude samples missing among 4 nearest STR samples | |
50 | 3 or more attitude samples missing among 4 nearest STR samples | |
51 | 3 or 4 attitudes based on CHU1 alone in 4 nearest STR samples | |
52 | 3 or 4 attitudes based on CHU2 alone in 4 nearest STR samples | |
53 | 3 or 4 attitudes based on CHU3 alone in 4 nearest STR samples | |
54 | 3 or 4 attitudes based on single, intermittent CHU alone in 4 nearest STR samples | |
55 | Not currently used | |
56-62 | As 48-54 above with on-ground aberrational correction. | |
63-254 | Not currently used | |
255 | Not enough STR data for generating attitude information. |
Level 1B Product Descriptions:
Level 1B Product Format page:
N/A