Final map of the lithospheric field from the Revised Spherical Cap Harmonic analysis (R-SCHA) Dedicated Lithospheric Inversion, expressed in terms of high degree Spherical Harmonics
Thematic areas: Lithosphere
Applicable missions: CHAMP, Miscellaneous, Swarm
Applicable spacecraft: CHAMP, Miscellaneous, Swarm-A, Swarm-B, Swarm-C
Final map of the lithospheric field from the Revised Spherical Cap Harmonic analysis (R-SCHA) Dedicated Lithospheric Inversion, expressed in terms of high degree Spherical Harmonics
N/A
(delivered separately)
N/A
Product identifier | MLI_SHA_2E |
---|---|
Definition | Final map of the lithospheric field from the Revised Spherical Cap Harmonic analysis (R-SCHA) Dedicated Lithospheric Inversion, expressed in terms of high degree Spherical Harmonics |
Input Data | MAGx_LR_1B, AUX_KP__2_, AUX_DST_2_, AUX_F10_2_, AUX_IMF_2_, AUX_MTI_2_, AUX_LIT_2_, AUX_COR_2_, IBIxTMS_2_, MCO_SHAi2D, MCO_SHA_2F, MMA_SHAi2C, MMA_SHA_2F, MCO_SHAi2C, MIO_SHAi2C, MIO_SHAi2D, MSW_EULi2C, MSW_EULi2D |
Input Time Span | One to four years of full Swarm data set |
Spatial representation | Spherical harmonics from degree 16 to 200 (version 0502), 300 (version 0601), 1050 (version 0701), 1319 (version 0801) |
Time representation | Snapshot |
Units | nT |
Resolution | 1 pT |
Uncertainty | Refer to product quality report |
Quality indicator | Statistics of data misfits provided in validation report |
Data volume | ~3 MB |
Data format | ASCII table (SHC) |
Output Data | Gauss coefficients |
Output time span | N/A (lithospheric field is considered constant over the analysed time range) |
Update rate | One model every year |
Latency | One month |
Notes | The product has the same format as the other lithospheric field models, but at a higher SH degree to be used for mapping purpose only. SH Gauss coefficients are here a mean to store the map, but the product itself is a map. The map should not be computed at altitudes lower than the minimum altitude of Swarm measurements |
N/A
N/A