Climatological model of ionospheric bubble probability
Thematic areas: Ionosphere/Magnetosphere, Space Weather
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Climatological model of ionospheric bubble probability
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Parameters | - | Bubble Parameters | 1 | CDF_DOUBLE |
Intensity | - | Periodic Signal Intensity | 1 | CDF_DOUBLE |
Monthly_LT_Shift | 1 | Density estimations table, 12 month | 12 | CDF_DOUBLE |
Density_Estimators | 1 | Density estimations table, 12 month | 12 | CDF_DOUBLE |
Density_Estimator_Lons | degree | Longitudes of density estimations table | 1 | CDF_DOUBLE |
Product identifier | IBP_CLI_2_ |
---|---|
Definition | Climatological model of ionospheric bubble probability |
Input data | IBIxTMS_2F, AUX_F10_2, Bubble detection index of CHAMP vector magnetic field data (similar procedure as for IBIxTMS_2F) |
Input time span | Entire Swarm mission + entire CHAMP mission |
Spatial representation | Low geographic latitudes (ITRF) < 45°, continuous in geographic longitude (ITRF) |
Time representation | 1 LT hour |
Units | N/A ([0-1]: probability) |
Resolution | 0.01 |
Uncertainty | See presentation 8th SDQW (https://earth.esa.int/web/guest/missions/esa-eo-missions/swarm/activities/conferences/8th-data-quality-workshop#Wednesday) |
Quality indicator | N/A |
Data volume | Approximately 100 kB per file |
Data format | CDF |
Output data | Probability estimation by longitude, LT, day of year, F10.7 |
Output time span | Model is based on data from entire CHAMP and Swarm missions, but it is in valid for any time of solar flux 80 < F10.7 < 200 sfu; resolution: 1 LT hour |
Update rate | half-yearly |
Latency | Two months |
Notes | The coefficient file, the applicable forward modelling code (in Python), and related documentation are available at https://igit.iap-kborn.de/ibp/ibp-model |
Software repository for Python package: https://igit.iap-kborn.de/ibp/ibp-model
N/A