Swarm Electric Field Instrument (EFI) Thermal Ion Imager (TII) 16Hz Cross-Track ion flow velocity dataset
Thematic areas: Plasma measurements, Space Weather
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Swarm Electric Field Instrument (EFI) Thermal Ion Imager (TII) dataset at 16 Hz cadence containing cross-track ion measurements: the TII L1B data processing is simplified by deriving ion flow velocity components perpendicular to the satellite velocity vector. The data also include the electric field, magnetic field in the same coordinate frame.
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | UTC | Time of observation. | 1 | CDF_EPOCH |
Latitude | degrees | Geocentric latitude. | 1 | CDF_REAL4 |
Longitude | degrees | Geocentric longitude. | 1 | CDF_REAL4 |
Radius | m | Geocentric radius. | 1 | CDF_REAL4 |
QDLatitude | degrees | Quasi-dipole magnetic latitude. | 1 | CDF_REAL4 |
MLT | hour | Magnetic local time. | 1 | CDF_REAL4 |
Vixh | m/s | Along-track ion drift from horizontal TII sensor in satellite-track coordinates. | 1 | CDF_REAL4 |
Vixh_error | m/s | Random error estimate for along-track ion drift from horizontal TII sensor in satellite-track coordinates. Negative value indicates no estimate available. | 1 | CDF_REAL4 |
Vixv | m/s | Along-track ion drift from vertical TII sensor in satellite-track coordinates. | 1 | CDF_REAL4 |
Vixv_error | m/s | Random error estimate for along-track ion drift from vertical TII sensor in satellite-track coordinates. Negative value indicates no estimate available. | 1 | CDF_REAL4 |
Viy | m/s | Cross-track horizontal ion drift from horizontal TII sensor in satellite-track coordinates. | 1 | CDF_REAL4 |
Viy_error | m/s | Random error estimate for cross-track horizontal ion drift from horizontal TII sensor in satellite-track coordinates. Negative value indicates no estimate available. | 1 | CDF_REAL4 |
Viz | m/s | Cross-track vertical ion drift from vertical TII sensor in satellite-track coordinates. | 1 | CDF_REAL4 |
Viz_error | m/s | Random error estimate for cross-track vertical ion drift from vertical TII sensor in satellite-track coordinates. Negative value indicates no estimate available. | 1 | CDF_REAL4 |
VsatN | m/s | Satellite velocity N component in north-east-centre coordinates. | 1 | CDF_REAL4 |
VsatE | m/s | Satellite velocity E component in north-east-centre coordinates. | 1 | CDF_REAL4 |
VsatC | m/s | Satellite velocity C component in north-east-centre coordinates. | 1 | CDF_REAL4 |
Ehx | mV/m | Electric field x component in satellite-track coordinates, derived from -VxB with along-track ion drift from horizontal sensor. | 1 | CDF_REAL4 |
Ehy | mV/m | Electric field y component in satellite-track coordinates, derived from -VxB with along-track ion drift from horizontal sensor. | 1 | CDF_REAL4 |
Ehz | mV/m | Electric field z component in satellite-track coordinates, derived from -VxB with along-track ion drift from horizontal sensor. | 1 | CDF_REAL4 |
Evx | mV/m | Electric field x component in satellite-track coordinates, derived from -VxB with along-track ion drift from vertical sensor. | 1 | CDF_REAL4 |
Evy | mV/m | Electric field y component in satellite-track coordinates, derived from -VxB with along-track ion drift from vertical sensor. | 1 | CDF_REAL4 |
Evz | mV/m | Electric field z component in satellite-track coordinates, derived from -VxB with along-track ion drift from vertical sensor. | 1 | CDF_REAL4 |
Bx | nT | Geomagnetic field x component in satellite-track coordinates, derived from the 1 Hz product. | 1 | CDF_REAL4 |
By | nT | Geomagnetic field y component in satellite-track coordinates, derived from the 1 Hz product. | 1 | CDF_REAL4 |
Bz | nT | Geomagnetic field z component in satellite-track coordinates, derived from the 1 Hz product. | 1 | CDF_REAL4 |
Vicrx | m/s | Ion drift corotation signal x component in satellite-track coorinates. This has been removed from ion drift and electric field. | 1 | CDF_REAL4 |
Vicry | m/s | Ion drift corotation signal y component in satellite-track coorinates. This has been removed from ion drift and electric field. | 1 | CDF_REAL4 |
Vicrz | m/s | Ion drift corotation signal z component in satellite-track coorinates. This has been removed from ion drift and electric field. | 1 | CDF_REAL4 |
Quality_flags | - | Bitwise flag for each velocity component, where a value of 1 for a particular component signifies that calibration was successful, and that the baseline 1-sigma noise level is less than or equal to 100 m/s at 2 Hz. Electric field quality can be assessed from these flags according to -vxB. Bit0 (least significant) = Vixh, bit1 = Vixv, bit2 = Viy, bit3 = Viz. Refer to the release notes for details. | 1 | CDF_UINT2 |
Calibration_flags | - | Information about the calibration process. Refer to the release notes for details. | 1 | CDF_UINT4 |
N/A
Product Descriptions:
N/A