Electric field instrument (EFI) faceplate (FP) plasma density at 16 Hz
Thematic areas: Plasma measurements, Space Weather
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
The EFIx_LP_FP Product contains extended Swarm Electrical Field Instrument (EFI) plasma data derived from the faceplate (FP) current at 16 Hz.
They include:
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | ms | Time stamp in milliseconds since 01-Jan-0000 00:00:00.000 UTC | 1 | CDF_EPOCH |
Latitude | deg | Geodetic latitude, WGS84 ellipsoid | 1 | CDF_DOUBLE |
Longitude | deg | Geodetic longitude, WGS84 ellipsoid | 1 | CDF_DOUBLE |
Height | km | Height above reference ellipsoid, WGS84 | 1 | CDF_DOUBLE |
Current | nA | Calibrated measured Faceplate current | 1 | CDF_DOUBLE |
Density | cm-3 | Plasma density from the faceplate current | 1 | CDF_DOUBLE |
N/A
Product Descriptions:
N/A