Swarm Electric Field Instrument (EFI) Thermal Ion Imager (TII) Raw and Corrected Imagery and Spectra at High resolution (TISH)
Thematic areas: Plasma measurements, Space Weather
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Swarm Electric Field Instrument (EFI) Thermal Ion Imager (TII) raw and corrected imagery and column sum spectra products at high resolution. Measurements are derived by University of Calgary within the "TII Raw And Corrected Imagery / Spectra" (TRACIS) project. This product represents an official archive of Level 0 TII full images and derived (Level 1B) gain-corrected images and energy and angle-of-arrival count-rate spectra. The high-resolution (HR) product consists of the Level 0 TII column sum count-rates at a cadence of 2 spectra per second.
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | UTC | time of observation | 1 | CDF_EPOCH |
Latitude | deg | Geocentric latitude of orbit | 1 | CDF_REAL8 |
Longitude | deg | Geocentric longitude of orbit | 1 | CDF_REAL8 |
Radius | m | Geocentric radius of orbit | 1 | CDF_REAL8 |
TII_imaging_mode | - | Imaging mode. 0: non-nominal; 1: nominal science | 1 | CDF_UINT1 |
V_MCP_Setting_H | V | H sensor MCP front voltage setting | 1 | CDF_REAL4 |
V_MCP_ Setting_V | V | V sensor MCP front voltage setting | 1 | CDF_REAL4 |
V_Phos_ Setting_H | V | H sensor phosphor voltage setting | 1 | CDF_REAL4 |
V_Phos_ Setting_V | V | V sensor phosphor voltage setting | 1 | CDF_REAL4 |
V_Bias_ Setting_H | V | H sensor inner dome bias voltage setting | 1 | CDF_REAL4 |
V_Bias_ Setting_V | V | V sensor inner dome bias voltage setting | 1 | CDF_REAL4 |
Column_sum_spectrum_H | DN | H sensor column sum spectrum | 2 | CDF_UINT2 |
Column_sum_spectrum_V | DN | V sensor column sum spectrum | 2 | CDF_UINT2 |
Column_sum_energies_H | eV | H sensor column sum spectrum energies | 2 | CDF_REAL4 |
Column_sum_energies_V | eV | V sensor column sum spectrum energies | 2 | CDF_REAL4 |
N/A
Product Descriptions:
N/A