Swarm Electric Field Instrument (EFI) Langumir Probe (LP) Ion Drift and Effective Mass
Thematic areas: Plasma measurements
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
Estimated ion drift velocity, effective ion mass, and electron density along the Swarm satellite orbits, derived using measurements taken from the Swarm electric field instrument (EFI) Langmuir Probes (LP) and faceplate (FP), within the framework of modified orbital motion limited (OML) theory. The dataset is produced within the Swarm LP Ion Drift and Effective Mass (SLIDEM) project.
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | UTC | Time of observation | 1 | CDF_EPOCH |
Latitude | degrees | Geodetic latitude. | 1 | CDF_REAL8 |
Longitude | degrees | Geodetic longitude. | 1 | CDF_REAL8 |
Radius | m | Geocentric radius. | 1 | CDF_REAL8 |
Height | m | Height above WGS84 reference ellipsoid. | 1 | CDF_REAL8 |
QDLatitude | degrees | Quasi-dipole magnetic latitude. | 1 | CDF_REAL8 |
MLT | hour | Magnetic local time. | 1 | CDF_REAL8 |
V_sat_nec | m/s | Satellite velocity in north, east, centre (NEC) reference frame. | 3 | CDF_REAL8 |
M_i_eff | a.m.u. | Ion effective mass. | 1 | CDF_REAL8 |
M_i_eff_err | a.m.u. | Ion effective mass uncertainty. | 1 | CDF_REAL8 |
M_i_eff_Flags | - | Ion effective mass validity flag. | 1 | CDF_UINT4 |
M_i_eff_tbt_model | a.m.u. | Ion effective mass from Truhlik et al. (2015) topside empirical model. | 1 | CDF_REAL8 |
V_i | m/s | Ion along-track drift. | 1 | CDF_REAL8 |
V_i_err | m/s | Ion along-track drift uncertainty. | 1 | CDF_REAL8 |
V_i_Flags | - | Ion along-track drift validity flag. | 1 | CDF_UINT4 |
V_i_raw | m/s | Ion along-track drift without high-latitude detrending. | 1 | CDF_REAL8 |
N_i | cm^-3 | Ion density. | 1 | CDF_REAL8 |
N_i_err | cm^-3 | Ion density unertainty. | 1 | CDF_REAL8 |
N_i_Flags | - | Ion density validity flag. | 1 | CDF_UINT4 |
A_fp | m^2 | Modified-OML EFI faceplate area. | 1 | CDF_REAL8 |
R_p | m | Modified-OML Langmuir spherical probe radius. | 1 | CDF_REAL8 |
T_e | K | Electron temperature. | 1 | CDF_REAL8 |
Phi_sc | V | Spacecraft floating potential with respect to plasma potential far from satellite. | 1 | CDF_REAL8 |
N/A
Product Descriptions:
Related Project:
N/A