Thermospheric density
Thematic areas: Thermosphere
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-C
Time series of neutral thermospheric density from precise orbit determination and accelerometer data
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
time | - | Observation time | 1 | CDF_EPOCH |
density | kg/m3 | Thermospheric neutral density | 1 | CDF_DOUBLE |
altitude | m | Observation altitude | 1 | CDF_DOUBLE |
latitude | deg | Observation geodetic latitude | 1 | CDF_DOUBLE |
longitude | deg | Observation geodetic longitude | 1 | CDF_DOUBLE |
local_solar_time | h | Observation local solar time | 1 | CDF_DOUBLE |
Product identifier | DNSxACC_2_ |
Definition | Thermospheric density at the satellite location estimated from calibrated non-gravitational accelerations (ACCx_AE_2_) that are based on precise orbit determination and accelerometer data |
Input Data | STRxATT_1B, SC_xDYN_1B, ACCx_AE_2_, SP3_COM__2,
AUX_IER_2_, AUX_AER_2_, AUX_F10_2_, AUX_KP__2_ External data from IERS |
Input Time Span | 24 hr |
Spatial representation | Time-series along satellite track, altitude (m), latitude (deg), longitude (deg) and local solar time (hours) available based on MODX_SC_1B |
Time representation | UTC (seconds – s), nominally with 10 s time step |
Units | kg/m3 for density, m/s for wind speed |
Resolution | 64 bit double precision floating point number format |
Uncertainty | 30% of variance from models for neutral density |
Quality indicator | Validation report TDAxVAL_2_ |
Data volume | < 15 Mbyte per satellite per day |
Output Data | CDF file with time series |
Output time span | 24 hr |
Update rate | 3 months |
Latency | 1 month |
Notes | None |
Level 2 Product Description:
N/A