Precise Swarm orbit number information
Thematic areas: Orbit information
Applicable missions: Swarm
Applicable spacecraft: Swarm-A, Swarm-B, Swarm-C
The Swarm orbit counter auxiliary data file provides precise Swarm orbit number information. The start of an orbit is defined as the Equator crossing of the ascending node (i.e. the northbound Equator crossing).
N/A
(delivered separately)
N/A
Field name | Type | Unit | Contents |
---|---|---|---|
orbit | integer | - | Orbit number |
MJD2000 | real | MJD2000 | Orbit start date/time in MJD2000 |
date | string | - | Orbit start date |
UT | string | UTC | Orbit start time |
phi_AN | real | deg | Longitude of orbit start |
Source | integer | - | Source of orbit number information Values: Best quality = 0 Reduced quality = 1 |
N/A
N/A