Conjunction information
Thematic areas: Ephemeris
Applicable missions: Combined_Mission_Data
Applicable spacecraft: Combined_Mission_Data
This product contains conjunction information for pairs of satellites derived from their respective ephemeris data. Conjunctions between Swarm (A, B, C), CHAMP, GOCE, GRACE (1, 2), and GRACE-FO (1, 2) are included.
N/A
(delivered separately)
Field name | Type | Dimension | Unit | Contents |
---|---|---|---|---|
crossover_times | CDF_EPOCH | 2 | ms | Crossover times of the satellites (UTC) |
crossover_time_difference | CDF_REAL8 | 1 | s | Time between the first and second satellite passing over the same location |
crossover_satellites | CDF_UINT4 | 2 | - | IDs of the satellites, see note 2 |
crossover_altitudes | CDF_REAL8 | 2 | m | Altitudes of the satellites at crossover (GRS80) |
crossover_latitude | CDF_REAL8 | 1 | deg | Geodetic latitude of crossover |
crossover_longitude | CDF_REAL8 | 1 | deg | Longitude of crossover |
crossover_magnetic_latitude | CDF_REAL8 | 1 | deg | Magnetic latitude of crossover |
crossover_magnetic_longitude | CDF_REAL8 | 1 | deg | Magnetic longitude of crossover |
crossover_local_solar_times | CDF_REAL8 | 2 | h | Local solar times of the satellites at crossover |
plane_alignment_time | CDF_EPOCH | 1 | ms | Time of orbital plane alignment (UTC) |
plane_alignment_satellites | CDF_UINT4 | 2 | - | IDs of the satellites, see note 2 |
plane_alignment_ltan | CDF_REAL8 | 2 | h | LTAN of the satellites |
plane_alignment_altitudes | CDF_REAL8 | 2 | m | Altitudes of the satellites (GRS80) |
plane_alignment_ltan_rates | CDF_REAL8 | 2 | h/d | LTAN drift rates of the satellites |
N/A
N/A