Magnetic measurements derived from GRACE platform magnetometers
Thematic areas: Magnetic measurements
Applicable missions: GRACE
Applicable spacecraft: GRACE-A, GRACE-B
This product contains calibrated magnetic measurements derived from GRACE platform magnetometers
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | - | Time stamp | 1 | CDF_EPOCH |
Latitude | deg | Position in ITRF: Geocentric latitude | 1 | CDF_DOUBLE |
Longitude | deg | Position in ITRF: Geocentric longitude | 1 | CDF_DOUBLE |
Radius | m | Position in ITRF: Geocentric Radius | 1 | CDF_DOUBLE |
B_FGM | nT | calibrated magnetic vector from FGM, in instrument frame | 3 | CDF_DOUBLE |
B_NEC_raw | nT | calibrated and aligned magnetic vector in NEC (North, East, Center) frame | 3 | CDF_DOUBLE |
B_NEC | nT | calibrated and aligned magnetic vector in NEC (North, East, Center) frame, 11 sample (i.e. 11 second) robust average | 3 | CDF_DOUBLE |
F | nT | magnetic field intensity determined from B_NEC | 1 | CDF_DOUBLE |
q_NEC_CRF | - | Quaternion, transformation: NEC <- CRF | 4 | CDF_DOUBLE |
q_error | - | experimental error indicator of attitude given in Quaternion q_NEC_CRF. Bad attitude if > approx 40 | 1 | CDF_DOUBLE |
N/A
N/A