Magnetic measurements derived from GOCE platform magnetometers
Thematic areas: Magnetic measurements
Applicable missions: GOCE
Applicable spacecraft: GOCE
This product contains calibrated magnetic measurements derived from GOCE platform magnetometers
N/A
(delivered separately)
| Variable | Units | Description | Dim | Type |
|---|---|---|---|---|
| Timestamp | ms | Timestamp | 1 | CDF_EPOCH |
| Latitude | - | - | 1 | CDF_DOUBLE |
| Longitude | - | - | 1 | CDF_DOUBLE |
| Radius | - | - | 1 | CDF_DOUBLE |
| B_MAG | nT | [nT] Fluxgate magnetometer, combined MAG, aligned, vector-vector calibrated and corrected for satellite disturbances, SC frame | 3 | CDF_DOUBLE |
| B_NEC | nT | [nT] Fluxgate magnetometer, combined MAG, aligned, vector-vector calibrated and corrected for satellite disturbances, NEC frame | 3 | CDF_DOUBLE |
| q_SC_NEC | Quaternion, transformation: SC .. NEC | 4 | CDF_DOUBLE | |
| dB_MTQ_SC | nT | [nT] Disturbance field related to magnetorquer, SC frame | 3 | CDF_DOUBLE |
| dB_XI_SC | nT | [nT] Disturbance field related to 2nd order non-linearities, SC frame | 3 | CDF_DOUBLE |
| dB_NY_SC | nT | [nT] Disturbance field related to 3rd order non-linearities, SC frame | 3 | CDF_DOUBLE |
| dB_BT_SC | nT | [nT] Disturbance field related to temperature dependency of offsets, SC frame | 3 | CDF_DOUBLE |
| dB_ST_SC | nT | [nT] Disturbance field related to temperature dependency of scale factors, SC frame | 3 | CDF_DOUBLE |
| dB_SA_SC | nT | [nT] Disturbance field related to solar array currents, SC frame | 3 | CDF_DOUBLE |
| dB_BAT_SC | nT | [nT] Disturbance field related to battery currents, SC frame | 3 | CDF_DOUBLE |
| dB_HK_SC | nT | [nT] Disturbance field related to housekeeping data, SC frame | 3 | CDF_DOUBLE |
| dB_BLOCK_CORR | nT | [nT] Block correction for MAG2 and MAG3, MAG frame | 6 | CDF_DOUBLE |
| B_FLAG | - | - | 1 | CDF_UINT4 |
| q_MAG_SC | Quaternion, transformation: combined MAG ... SC | 4 | CDF_DOUBLE | |
| LABELS_B | - | LABELS_B | 3 | CDF_CHAR |
| LABELS_BNEC | - | LABELS_BNEC | 3 | CDF_CHAR |
| LABELS_Q | - | LABELS_Q | 4 | CDF_CHAR |
| LABELS_BLOCK_CORR | - | LABELS_BLOCK_CORR | 6 | CDF_CHAR |
N/A
N/A