Magnetic measurements derived from GRACE-FO platform magnetometers
Thematic areas: Magnetic measurements
Applicable missions: GRACE-FO
Applicable spacecraft: GRACE-FO-1, GRACE-FO-2
This product contains calibrated magnetic measurements derived from GRACE-FO platform magnetometers
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | ms | Timestamp | 1 | CDF_EPOCH |
Latitude | - | - | 1 | CDF_DOUBLE |
Longitude | - | - | 1 | CDF_DOUBLE |
Radius | - | - | 1 | CDF_DOUBLE |
B_FGM | nT | [nT] Fluxgate magnetometer, FGM, aligned, vector-vector calibrated and corrected for satellite disturbances, FGM frame | 3 | CDF_DOUBLE |
B_NEC | nT | [nT] Fluxgate magnetometer, FGM, aligned, vector-vector calibrated and corrected for satellite disturbances, NEC frame | 3 | CDF_DOUBLE |
q_NEC_FGM | Quaternion, transformation: NEC ... FGM | 4 | CDF_DOUBLE | |
dB_MTQ_FGM | nT | [nT] Disturbance field related to magnetorquer, FGM frame | 3 | CDF_DOUBLE |
dB_XI_FGM | nT | [nT] Disturbance field related to 2nd order non-linearities, FGM frame | 3 | CDF_DOUBLE |
dB_NY_FGM | nT | [nT] Disturbance field related to 3rd order non-linearities, FGM frame | 3 | CDF_DOUBLE |
dB_BT_FGM | nT | [nT] Disturbance field related to temperature dependency of offsets, FGM frame | 3 | CDF_DOUBLE |
dB_ST_FGM | nT | [nT] Disturbance field related to temperature dependency of scale factors, FGM frame | 3 | CDF_DOUBLE |
dB_SA_FGM | nT | [nT] Disturbance field related to solar array currents, FGM frame | 3 | CDF_DOUBLE |
dB_BAT_FGM | nT | [nT] Disturbance field related to battery currents, FGM frame | 3 | CDF_DOUBLE |
B_FLAG | - | - | 1 | CDF_UINT1 |
LABELS_B | - | LABELS_B | 3 | CDF_CHAR |
LABELS_BNEC | - | LABELS_BNEC | 3 | CDF_CHAR |
LABELS_Q | - | LABELS_Q | 4 | CDF_CHAR |
N/A
N/A