Time series of the averaged electron density (Ne) between GRACE-FO 1 and 2 satellites
Thematic areas: Space Weather, Ionosphere/Magnetosphere
Applicable missions: GRACE-FO
Applicable spacecraft: GRACE-FO-1, GRACE-FO-2
This product contains the time series of the averaged electron density (Ne) between GRACE-FO 1 and 2 satellites
N/A
(delivered separately)
Variable Name | Type | Dim | Unit | Description |
---|---|---|---|---|
Timestamp | CDF_EPOCH | 1 | ms | Time of observation, UTC |
Latitude | CDF_DOUBLE | 1 | deg | Middle point position be-tween GRACE-FO 1 and 2 satellites in ITRF – Geocentric latitude |
Longitude | CDF_DOUBLE | 1 | deg | Middle point position be-tween GRACE-FO 1 and 2 satellites in ITRF – Geocentric longitude |
Radius | CDF_DOUBLE | 1 | m | Middle point position be-tween GRACE-FO 1 and 2 satellites in ITRF – Geocentric radius (from the Earth centre) |
LEO_Position | CDF_DOUBLE | 2x3 | m | X-, Y-, Z-coordinates of the GRACE-FO 1 and 2 satellites |
Distance | CDF_DOUBLE | 1 | m | Distance between GRACE-FO 1 and 2 satellites |
Relative_Hor_TEC | CDF_DOUBLE | 1 | TECU | Relative horizontal TEC between GRACE-FO 1 and 2 satellites |
Relative_Ne2 | CDF_DOUBLE | 1 | m-3 | Mean relative electron density of the area between GRACE-FO 1 and 2 satellites |
Absolute_Ne | CDF_DOUBLE | 1 | m-3 | Electron density between GRACE-FO 1 and 2 satellites |
N/A
N/A