Thermosphere mass density at the GRACE-FO satellite locations
Thematic areas: Ionosphere/Magnetosphere, Thermosphere, Space Weather
Applicable missions: GRACE-FO
Applicable spacecraft: GRACE-FO-1
This product contains thermosphere mass density at the GRACE-FO satellite locations
N/A
(delivered separately)
Field name | Type | Dimension | Unit | Contents |
---|---|---|---|---|
time | CDF_EPOCH | 1 | ms | Observation time (UTC) |
altitude | CDF_REAL8 | 1 | m | Observation altitude (GRS80) |
latitude | CDF_REAL8 | 1 | deg | Observation geodetic latitude |
longitude | CDF_REAL8 | 1 | deg | Observation longitude |
local_solar_time | CDF_REAL8 | 1 | h | Local solar time |
density | CDF_REAL8 | 1 | kg/m3 | Mass density |
density_orbitmean | CDF_REAL8 | 1 | kg/m3 | Orbit average of mass density (implemented as moving average) |
validity_flag | CDF_INT1 | 1 | - | 0 = nominal data, 1 = anomalous data |
validity_flag_orbitmean | CDF_INT1 | 1 | - | 0 = nominal data, 1 = anomalous data |
N/A
N/A