Magnetic measurements derived from Cryosat-2 platform magnetometers
Thematic areas: Magnetic measurements
Applicable missions: CryoSat-2
Applicable spacecraft: CryoSat-2
This product contains calibrated magnetic measurements derived from Cryosat-2 platform magnetometers
N/A
(delivered separately)
Variable | Units | Description | Dim | Type |
---|---|---|---|---|
Timestamp | - | Time stamp | 1 | CDF_EPOCH |
Latitude | deg | Position in ITRF: Geocentric latitude | 1 | CDF_DOUBLE |
Longitude | deg | Position in ITRF: Geocentric longitude | 1 | CDF_DOUBLE |
Radius | m | Position in ITRF: Geocentric Radius | 1 | CDF_DOUBLE |
B_FGM1 | nT | calibrated magnetic vector from FGM1, in instrument frame | 3 | CDF_DOUBLE |
B_FGM2 | nT | calibrated magnetic vector from FGM2, in instrument frame | 3 | CDF_DOUBLE |
B_FGM3 | nT | calibrated magnetic vector from FGM3, in instrument frame | 3 | CDF_DOUBLE |
B_NEC1 | nT | calibrated and aligned magnetic vector from FGM1, in NEC (North, East, Center) frame | 3 | CDF_DOUBLE |
B_NEC2 | nT | calibrated and aligned magnetic vector from FGM2, in NEC (North, East, Center) frame | 3 | CDF_DOUBLE |
B_NEC3 | nT | calibrated and aligned magnetic vector from FGM3, in NEC (North, East, Center) frame | 3 | CDF_DOUBLE |
B_NEC | nT | calibrated and aligned magnetic vector in NEC (North, East, Center) frame, 5 sample (i.e. 20 second) robust average of all 3 FGM, | 3 | CDF_DOUBLE |
F | nT | magnetic field intensity determined from B_NEC, | 1 | CDF_DOUBLE |
B_mod_NEC | nT | CHAOS-6 model field (core, crust + magnetosphere), in NEC (North, East, Center) frame | 3 | CDF_DOUBLE |
q_NEC_CRF | - | Quaternion, transformation: NEC <- CRF | 4 | CDF_DOUBLE |
q_error | - | experimental error indicator of attitude given in Quaternion q_NEC_CRF. Bad attitude if > approx 40 | 1 | CDF_DOUBLE |
N/A
N/A